型号 Model | 单位unit | 1BQX-1.1 | 1BQX-1.3 | 1BQX-1.5 | 1BQX-1.7 | 1BQX-1.9 | 1BQX-2.3 |
工作幅宽 Working width | mm | 1100 | 1300 | 1500 | 1700 | 1900 | 2300 |
工作深度 Working depth | mm | 120 | |||||
耙片数量 Q’ty of disc | 12 | 14 | 16 | 18 | 20 | 24 | |
整机重量 Total weight | kg | 200 | 220 | 240 | 260 | 310 | 360 |
配套动力 Matched power | hp | 15 | 18 | 25 | 40 | 50 | 60 |
挂接方式 linkage | I类三点悬Three-point suspension I type | II类悬挂Three-point suspension II type | |||||
Price |